|
|
|||||||||
|
School Closing |
All Bus Routes Extra Bus Run Schedule |
|||||||
![]() |
Emergency Information Form | Transportation Form |
![]() |
||||||
| Blaine | Fallsburg | Louisa | |||||||
| 003 | Eddie Sparks |
Louisa to Fallsburg |
013 | Cynthia Burke | |||||
| 062 | Linda Wagner | 991 | Bob Jobe | A | 012 | Richard Blackburn | |||
| 061 | Pamela Skaggs | 022 | Charles Ed Burchett | A | 011 | Helen Hughes | |||
| 072 | George Salyers | 043 | Ralph Childers | A | 021 | Marsha Osborne | |||
| 055 | Steve Justice |
Louisa to Blaine |
051 | Jonathan Hall | B | 053 | Tracey Bowen | ||
| 041 | Kelly Cordle |
Louisa to Blaine |
054 | Danielle Adkins | B | 993 | Tommy Fitchpatrick | ||
| 002 | John Smith | 001 | Lisa Spiert | B | 992 | Lawrence Austin | |||
| 044 | David Justice | ||||||||
|
Louisa |
|||||||||
| 071 | Debra Hinkle | 063 | Elizabeth Martin | 210 | Edward Borders | ||||
| 982 | Mary Perkins | 052 | George Williams, Jr. | 064 | Dru Ann Caudill | ||||
| 093 | David Justice | 023 | Joe Maynard | 045 | Rowland Burns, Jr (Tommy) | ||||
| 091 | Millard Cox | 094 | Carolyn Sue Holley | Mechanics | |||||
| 092 | Helen Hughes | 983 | Kathy Laney | Head Mechanic | Buck Holley | ||||
| 073 | Sharon Fuller | 110 | Bradley May | Paul Jobe | |||||
|
Driver Trainer |
Click to e-mail about Driver training for Lawrence County Schools. |
James Kitchen | |||||||